Overview
What converted, and what needs attention, in the last 14 days.
Revenue
$179.91€120.00
17 paid outcomes in the last 14 days.
Failed sessions
77 of 123
63% of sessions in the last 14 days ended in an error.
Known agents
79 of 123
Sessions whose user agent names a known vendor.
Total events
504
events in the last 14 days.
Fix next
Biggest leak: 401 Unauthorized: X-Api-Key header is not accepted, send Authorization: Bearer ends 26.8% of sessions (33 of 123), a median 01:05 after api_key_created. Ranked by sessions lost.
- 1401 Unauthorized: X-Api-Key header is not accepted, send Authorization: Bearer33 sessions lost · failed at
api_call - 2422 Unprocessable: event_name is required22 sessions lost · failed at
meter_create - 3401 Unauthorized (guessed)12 sessions lost · failed at
api_call_401
Conversions
$179.91 · €120.00
Paid, by currency, in the last 14 days.
Signups 34 Keys created 11 Paid 17
| Led by | Outcomes | Paid | Revenue |
|---|---|---|---|
| Known agent | 24 | 8 | €75.00 · $59.97 |
| Automation | 21 | 5 | $99.95 |
| Unknown | 17 | 4 | €45.00 · $19.99 |
Latest sessions
The 5 newest sessions of 123 in the last 14 days. Select a time to open one.
| Time | Agent | First did | Ended | Events |
|---|---|---|---|---|
| 10-23 02:16 UTC | curl Automation | me | OK | 2 |
| 10-22 17:56 UTC | python-httpx Automation | api_key_created | Failed: 401 Unauthorized: X-Api-Key header is not accepted, send Authorization: Bearer | 3 |
| 10-22 15:49 UTC | perplexity.ai Known agent | meter_create | Failed: 422 Unprocessable: event_name is required | 2 |
| 10-22 13:42 UTC | chatgpt.com Known agent | sdk_install | OK | 3 |
| 10-22 11:35 UTC | claude.ai Known agent | api_key_created | Failed: 401 Unauthorized: X-Api-Key header is not accepted, send Authorization: Bearer | 3 |
View daily breakdown
Daily snapshots, newest first
For this whole report: 0 verified: Web Bot Auth signatures are not checked yet.
| Date (UTC) | State | Events | Verified | Declared | Anonymous | Rejected | Not assessed | Unknown bucket | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | Snapshot | 30 | 0 | 14 | 16 | 0 | 0 | 6 | |
| 2026-10-21 | Snapshot | No events | 0 | 0 | 0 | 0 | 0 | 0 | No events |
| 2026-10-20 | Snapshot | 38 | 0 | 17 | 21 | 0 | 0 | 5 | |
| 2026-10-19 | Snapshot | 37 | 0 | 18 | 19 | 0 | 0 | 10 | |
| 2026-10-18 | Snapshot | 31 | 0 | 15 | 16 | 0 | 0 | 7 | |
| 2026-10-17 | Snapshot | 41 | 0 | 19 | 22 | 0 | 0 | 12 | |
| 2026-10-16 | Snapshot | 39 | 0 | 15 | 24 | 0 | 0 | 15 | |
| 2026-10-15 | Snapshot | 28 | 0 | 14 | 14 | 0 | 0 | 7 |
About these numbers
- Every day shown (8) has a snapshot.
- 0 verified: Web Bot Auth signatures are not checked yet.
- "Guessed": the event carried no status code, so the failure was read from the event name (api_call_401, for instance).
- Known agent: a checked signature or a vendor's user agent · Declared: named itself, unchecked · Automation: an HTTP library or headless browser · Human: a browser.
- Each outcome is credited to the account's most recent agent session within the last 7 days, else the session it arrived on.
- Revenue counts paid outcomes only and is never summed across currencies.