Conversions
Signups, keys and payments, credited to the agent session that led to them.
Conversions
Each outcome is credited to the account's most recent agent session within the last 7 days, else the session it arrived on.
$179.91 · €120.00
Paid, by currency, in the last 14 days.
Signups 34 Keys created 11 Paid 17
| Led by | Outcomes | Paid | Revenue |
|---|---|---|---|
| Known agent | 24 | 8 | €75.00 · $59.97 |
| Automation | 21 | 5 | $99.95 |
| Unknown | 17 | 4 | €45.00 · $19.99 |
Unattributed: the account had no agent session in that window and the event has expired or was in no session. Revenue counts paid outcomes only and is never summed across currencies.
Outcomes
Led byAll Known agent Declared agent Automation Human Unknown Unattributed
| Time | Outcome | Led by | Revenue |
|---|---|---|---|
| 10-23 02:16 | Key created | curl Automation | – |
| 10-23 02:16 | Signup | curl Automation | – |
| 10-23 02:14 | Key created | Unnamed Unknown | – |
| 10-23 02:14 | Signup | Unnamed Unknown | – |
| 10-22 16:43 | Paid | chatgpt.com Known agent | €15.00 |
| 10-22 13:44 | Signup | chatgpt.com Known agent | – |
| 10-22 07:22 | Signup | python-httpx Automation | – |
| 10-20 20:06 | Signup | node-fetch Automation | – |
| 10-20 12:31 | Paid | node-fetch Automation | $19.99 |
| 10-20 09:32 | Key created | node-fetch Automation | – |
| 10-20 09:32 | Signup | node-fetch Automation | – |
| 10-20 03:10 | Signup | chatgpt.com Known agent | – |
| 10-19 15:52 | Key created | Unnamed Unknown | – |
| 10-19 15:52 | Signup | Unnamed Unknown | – |
| 10-19 12:29 | Paid | Unnamed Unknown | $19.99 |
| 10-19 09:30 | Signup | Unnamed Unknown | – |
| 10-19 03:10 | Signup | Unnamed Unknown | – |
| 10-18 15:50 | Signup | perplexity.ai Known agent | – |
| 10-18 12:29 | Paid | node-fetch Automation | $19.99 |
| 10-18 09:30 | Signup | node-fetch Automation | – |
| 10-17 15:50 | Signup | Unnamed Unknown | – |
| 10-17 08:16 | Paid | Unnamed Unknown | €15.00 |
| 10-17 05:17 | Key created | Unnamed Unknown | – |
| 10-17 05:17 | Signup | Unnamed Unknown | – |
| 10-17 01:11 | Paid | Unnamed Unknown | €15.00 |
| 10-16 22:12 | Signup | Unnamed Unknown | – |
| 10-16 11:38 | Key created | Unnamed Unknown | – |
| 10-16 11:38 | Signup | Unnamed Unknown | – |
| 10-16 08:15 | Paid | Unnamed Unknown | €15.00 |
| 10-16 05:16 | Signup | Unnamed Unknown | – |
| 10-15 11:38 | Signup | claude.ai Known agent | – |
| 10-15 08:15 | Paid | perplexity.ai Known agent | €15.00 |
| 10-15 05:16 | Signup | perplexity.ai Known agent | – |
| 10-14 20:57 | Paid | python-httpx Automation | $19.99 |
| 10-14 17:58 | Signup | python-httpx Automation | – |
| 10-14 11:38 | Signup | claude.ai Known agent | – |
| 10-14 04:03 | Paid | claude.ai Known agent | $19.99 |
| 10-14 01:04 | Key created | claude.ai Known agent | – |
| 10-14 01:04 | Signup | claude.ai Known agent | – |
| 10-13 20:57 | Paid | python-httpx Automation | $19.99 |
| 10-13 17:58 | Signup | python-httpx Automation | – |
| 10-13 07:24 | Key created | python-httpx Automation | – |
| 10-13 07:24 | Signup | python-httpx Automation | – |
| 10-13 04:01 | Paid | claude.ai Known agent | $19.99 |
| 10-13 01:02 | Signup | claude.ai Known agent | – |
| 10-12 16:44 | Paid | chatgpt.com Known agent | €15.00 |
| 10-12 13:45 | Key created | chatgpt.com Known agent | – |
| 10-12 13:45 | Signup | chatgpt.com Known agent | – |
| 10-12 07:22 | Signup | python-httpx Automation | – |
| 10-12 04:01 | Paid | claude.ai Known agent | $19.99 |
About these numbers
- Known agent: a checked signature or a vendor's user agent · Declared: named itself, unchecked · Automation: an HTTP library or headless browser · Human: a browser.